<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willis &#38; Toews</title>
	<atom:link href="http://willistoews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://willistoews.com</link>
	<description>Walla Walla Personal Injury Attorneys</description>
	<lastBuildDate>Mon, 29 Apr 2013 22:47:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Washington State Safe Passing Law &#8211; Debi Toews Testimony</title>
		<link>http://willistoews.com/blog/washington-state-safe-passing-law-debi-toews-testimony/</link>
		<comments>http://willistoews.com/blog/washington-state-safe-passing-law-debi-toews-testimony/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SB 5564]]></category>
		<category><![CDATA[Senate bill 5564]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=1051</guid>
		<description><![CDATA[Here is a link to my testimony before the Washington Senate Transportation Committee during this legislative session regarding a proposed three foot minimum passing distance for motorists passing bicyclists and pedestrians in SB 5564. Motorists often don’t realize that passing a bicyclist too closely leaves no margin for error, especially at highway speeds. The three [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a link to my testimony before the Washington Senate Transportation Committee during this legislative session regarding a proposed three foot minimum passing distance for motorists passing bicyclists and pedestrians in SB 5564. Motorists often don’t realize that passing a bicyclist too closely leaves no margin for error, especially at highway speeds. The three foot minimum gives a specific, easily understood minimum distance, not a vague “safe distance.” The 3-foot minimum not only gives drivers a safe distance standard, but raises their awareness to keep an eye out for bicyclists and pedestrians. All too often drivers are not looking for bicyclists and don’t notice them. Once drivers see bicyclists, the drivers can keep that safe 3-foot distance while passing. At least 22 states<b> </b>already have laws with three feet as the minimum safe distance for motorists to pass bicyclists and pedestrians.</p>
<p><iframe src="http://www.youtube.com/embed/XWcEPBkpy3k" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/washington-state-safe-passing-law-debi-toews-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In wake of recent deaths, Washington lawmakers are considering tougher DUI laws</title>
		<link>http://willistoews.com/blog/in-wake-of-recent-deaths-washington-lawmakers-are-considering-tougher-dui-laws/</link>
		<comments>http://willistoews.com/blog/in-wake-of-recent-deaths-washington-lawmakers-are-considering-tougher-dui-laws/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:40:47 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[wrongful death; tragic death]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=1034</guid>
		<description><![CDATA[A recent spate of tragic deaths caused by drivers impaired by alcohol or other drugs has caused lawmakers to consider tougher laws. Wrongful death is when a person is killed through the negligence of someone else&#8217;s action.Here&#8217;s a recent story regarding this effort: http://union-bulletin.com/news/2013/apr/10/solons-consider-tougher-dui-laws/]]></description>
				<content:encoded><![CDATA[<p>A recent spate of tragic deaths caused by drivers impaired by alcohol or other drugs has caused lawmakers to consider tougher laws. Wrongful death is when a person is killed through the negligence of someone else&#8217;s action.Here&#8217;s a recent story regarding this effort:</p>
<p>http://union-bulletin.com/news/2013/apr/10/solons-consider-tougher-dui-laws/</p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/in-wake-of-recent-deaths-washington-lawmakers-are-considering-tougher-dui-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walla Walla Union Bulletin Road Wars Article &#8211; Bicycles and vehicles sharing the road</title>
		<link>http://willistoews.com/blog/walla-walla-union-bulletin-road-wars-article-bicycles-and-vehicles-sharing-the-road/</link>
		<comments>http://willistoews.com/blog/walla-walla-union-bulletin-road-wars-article-bicycles-and-vehicles-sharing-the-road/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:27:11 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=1038</guid>
		<description><![CDATA[Bicycle safety is near and dear to my heart. On Mother&#8217;s day, 2004, my best friend Ann Weatherill, was killed by a passing vehicle while we were riding our bikes with a group. This devastating experience made me a passionate advocate for cycling safety. It was her death which helped lead to the Washington Safe [...]]]></description>
				<content:encoded><![CDATA[<p>Bicycle safety is near and dear to my heart. On Mother&#8217;s day, 2004, my best friend Ann Weatherill, was killed by a passing vehicle while we were riding our bikes with a group. This devastating experience made me a passionate advocate for cycling safety.</p>
<p>It was her death which helped lead to the Washington Safe Passing Law in 2005, which states that a driver approaching a pedestrian or bicycle on the right must pass at “a safe distance to clearly avoid coming into contact with the pedestrian or bicyclist.” The original legislation provided needed clarification and education on safe passing for Washington&#8217;s roads.</p>
<p>Motorists often don’t realize that passing a bicyclist too closely leaves no margin for error, especially at highway speeds. The three foot minimum gives a specific, easily understood minimum distance, not a vague “safe distance.” The 3-foot minimum not only gives drivers a safe distance standard, but raises their awareness to keep an eye out for bicyclists and pedestrians. All too often drivers are not looking for bicyclists and don’t notice them. Once drivers see bicyclists, the drivers can keep that safe 3-foot distance while passing. At least 22 states<b> </b>already have laws with three feet as the minimum safe distance for motorists to pass bicyclists and pedestrians.</p>
<p>I see the purpose of  safe passing legislation as increasing awareness on the part of motorists to look for cyclists and pedestrians before they pass. The proposed 3 foot distance would result in fewer deaths and injuries as drivers will have a concrete guideline. This proposed change is all about prevention: there is no such thing as a “fender bender” between a car and a cyclist. This clarification of the law is needed to prevent needless tragedies.</p>
<p>Safe passing on Washington&#8217;s rural roads helps educate drivers, bicyclists, and pedestrians what to expect on Washington&#8217;s rural roads &#8211; important as kids often walk on these roads to school. Similarly, as we continue to want to draw more tourism to towns across Washington, this is a valuable educational tool for safety to make sure that tourists and drivers have mutual expectations.</p>
<p>Recently, the Walla Walla Union Bulletin addressed the issue of bicycles and vehicles sharing the road.  I appreciated the chance to be interviewed.  The link to the full article is here: <a href="http://union-bulletin.com/news/2013/apr/01/road-wars/">http://union-bulletin.com/news/2013/apr/01/road-wars/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/walla-walla-union-bulletin-road-wars-article-bicycles-and-vehicles-sharing-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare will now cover more treatments if you have a chronic condition</title>
		<link>http://willistoews.com/blog/medicare-will-now-cover-more-treatments-if-you-have-a-chronic-condition/</link>
		<comments>http://willistoews.com/blog/medicare-will-now-cover-more-treatments-if-you-have-a-chronic-condition/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:44:52 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[traumatic]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=1007</guid>
		<description><![CDATA[A big problem with Medicare, has been that treatment had to be able to improve your condition. For those whose treatment had reached a plateau, Medicare would cut off treatment. If you have Parkinson&#8217;s, Alzheimer&#8217;s, Traumatic Head Injuries, or a host of other chronic conditions, treatment was limited because your condition could not be cured. [...]]]></description>
				<content:encoded><![CDATA[<p>A big problem with Medicare, has been that treatment had to be able to improve your condition. For those whose treatment had reached a plateau, Medicare would cut off treatment. If you have Parkinson&#8217;s, Alzheimer&#8217;s, Traumatic Head Injuries, or a host of other chronic conditions, treatment was limited because your condition could not be <span style="text-decoration: underline;">cured</span>.  The kinds of treatment at issue in this lawsuit center on at-home care provided for permanent or degenerative conditions. But for those who advocate for patients with particular diseases or conditions such as having treatment cut off for lack of improvement was very frustrating.</p>
<p>At our firm we often represent people who have the unfortunate circumstance of being left with a permanently disabling condition such as a traumatic brain injury. For those clients who are Medicare beneficiaries, this settlement represents hope for the future.</p>
<p>Read this new article from the New York Times for more information: <a href="http://www.nytimes.com/2012/10/27/your-money/health-insurance/medicare-expected-to-pay-more-costs-of-chronic-conditions.html?ref=your-money-email&amp;nl=your-money&amp;emc=edit_my_20121029&amp;_r=0">http://www.nytimes.com/2012/10/27/your-money/health-insurance/medicare-expected-to-pay-more-costs-of-chronic-conditions.html?ref=your-money-email&amp;nl=your-money&amp;emc=edit_my_20121029&amp;_r=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/medicare-will-now-cover-more-treatments-if-you-have-a-chronic-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Underinsured Motorist coverage is so important</title>
		<link>http://willistoews.com/blog/why-underinsured-motorist-coverage-is-so-important/</link>
		<comments>http://willistoews.com/blog/why-underinsured-motorist-coverage-is-so-important/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:01:03 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=987</guid>
		<description><![CDATA[According to a New York Times article dated 8/27/08, nearly 14% of all the drivers on the road nationally have no automobile insurance at all. That&#8217;s right, 14 out of every 100 drivers have no auto insurance.  That means that if one of those  of uninsured drivers hits you, and you have no U.I.M (uninsured) [...]]]></description>
				<content:encoded><![CDATA[<p>According to a New York Times article dated 8/27/08, nearly 14% of all the drivers on the road nationally have <strong>no automobile insurance at all</strong>. That&#8217;s right, 14 out of every 100 drivers have no auto insurance.  That means that if one of those  of uninsured drivers hits you, and you have no U.I.M (uninsured) coverage on your auto insurance, you will probably end up with nothing.</p>
<p>The cost of adding Underinsured Motorist coverage to your automobile policy is minimal. And why wouldn&#8217;t you want to protect yourself the same way you protect other people if you make a mistake?</p>
<p>For more, be sure to read the full article <a title="How to know if you have enough Auto Insurance" href="http://www.nytimes.com/2012/08/25/your-money/auto-insurance/how-to-know-if-you-have-enough-auto-insurance.html?_r=1&amp;ref=your-money-email&amp;nl=your-money&amp;emc=edit_my_20120827">http://www.nytimes.com/2012/08/25/your-money/auto-insurance/how-to-know-if-you-have-enough-auto-insurance.html?_r=1&amp;ref=your-money-email&amp;nl=your-money&amp;emc=edit_my_20120827</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/why-underinsured-motorist-coverage-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed can kill</title>
		<link>http://willistoews.com/blog/speed-can-kill/</link>
		<comments>http://willistoews.com/blog/speed-can-kill/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 16:49:26 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[mva]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=978</guid>
		<description><![CDATA[Everyone knows that going over the speed limit can get you a speeding ticket. Another thing which is exceeded is the limits of humans to respond. According to generally accepted data, it takes at least 1.5 to 2 seconds for a person to perceive and react to danger. A speeding motorist &#8211; or a motorist [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone knows that going over the speed limit can get you a speeding ticket. Another thing which is exceeded is the limits of humans to respond. According to generally accepted data, it takes at least 1.5 to 2 seconds for a person to perceive and react to danger. A speeding motorist &#8211; or a motorist trying to avoid someone speeding like in this video, cannot possibly react in time to avoid a collision and the painful consequences for all. Response time is the sum of reaction time plus movement time.</p>
<p>Here&#8217;s a simple example. Calculations are from:  <a href="http://www.csgnetwork.com/stopdistinfo.html">http://www.csgnetwork.com/stopdistinfo.html</a></p>
<p>Suppose a person is driving a car at 60 mph (88 feet/sec) during the day on a dry, level road. He sees an obstacle, such as a pedestrian or a car pulling out in front of him, and applies the brakes. What is the shortest stopping distance that can reasonably be expected? Total stopping distance consists of two components:</p>
<p>Reaction Distance. Reaction time can vary widely, depending on how much attention the person is paying, the distractions in the vehicle (including talking on cell phones or texting while driving), their age, and weather conditions. Generally, minimum reaction time is cited as 1.5 to 2 seconds under ideal conditions.</p>
<p>Brake Engagement Distance. Most reaction time studies consider the response completed at the moment the foot touches the brake pedal. However, brakes do not engage instantaneously. There is an additional time required for the pedal to depress and for the brakes to engage. This is variable and difficult to summarize in a single number because it depends on urgency and braking style. In an emergency, a reasonable estimate is .3 second, adding another 24.2 feet to your stopping distance.</p>
<p>Therefore, if you’re going 186 mph, like the motorcyclist in this video: <a title="Canadian wanted in YouTube 186-mph motorcycle ride surrenders" href="http://www.cnn.com/2012/07/25/justice/canada-motorcyclist-arrest/index.html?hpt=hp_t1" target="_blank">http://www.cnn.com/2012/07/25/justice/canada-motorcyclist-arrest/index.html?hpt=hp_t1</a>, your distance from noticing danger to reacting is 493 feet. Your stopping distance is more than a mile: 7,238 feet. The motorcyclist in this video deserves the 5 years of potential prison time for heedlessly endangering others.</p>
<p>If you’re doing a more normal 60 miles per hour, your stopping distance is 304 feet once you press the brake pedal. It pays to leave space between you and other vehicles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/speed-can-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting Dangerous While &#8230;. Doing Anything</title>
		<link>http://willistoews.com/blog/texting-dangerous-while-doing-anything/</link>
		<comments>http://willistoews.com/blog/texting-dangerous-while-doing-anything/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:17:48 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=955</guid>
		<description><![CDATA[We all know that distracted driving is dangerous.  Yet thousands of people continue to text while driving every day.  And everyone has an excuse, or at least a theory, about why it is safe when they do it.  &#8220;I keep my phone above the steering wheel&#8221;, for instance, was a common theory I heard until texting while driving was [...]]]></description>
				<content:encoded><![CDATA[<p>We all know that distracted driving is dangerous.  Yet thousands of people continue to text while driving every day.  And everyone has an excuse, or at least a theory, about why it is safe when <em>they </em>do it.  &#8220;I keep my phone above the steering wheel&#8221;, for instance, was a common theory I heard until texting while driving was outlawed in Washington.  What most of us fail to appreciate, however, is how genuinely distracting texting is.  Your mind, eyes and hands are all involved in the process of sending or receiving a text.  It is hard to imagine an activity more incompatible with manuevering a thousand or more pounds of steel around obstacles such as cars and pedestrians etc.  For those who are still unconvinced, however, you should check out a pair of recent examples.  In California, a man literally walked into a bear while texting.  See <a href="http://www.ktvq.com/news/texting-ca-pedestrian-gets-bear-scare/">http://www.ktvq.com/news/texting-ca-pedestrian-gets-bear-scare/</a>.  In another case, a pilot neglected to lower the landing gear while landing a commerical airliner because he was texting.  See <a href="http://gizmodo.com/5903386/flight-aborted-392-feet-before-landing-because-pilot-was-texting">http://gizmodo.com/5903386/flight-aborted-392-feet-before-landing-because-pilot-was-texting</a>.  So &#8230;. for the sake of everyone else on the road, please put your phones down while driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/texting-dangerous-while-doing-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the gift of life!</title>
		<link>http://willistoews.com/blog/give-the-gift-of-life/</link>
		<comments>http://willistoews.com/blog/give-the-gift-of-life/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:55:11 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=929</guid>
		<description><![CDATA[In 2011, I received two priceless gifts: new corneas.  These surgeries prevented me from going blind. Without these gifts, my whole life would have changed.  I hope that the families of the cornea donors know how much I appreciate their invaluable gifts. Here&#8217;s a video I did about my experience at the request of the [...]]]></description>
				<content:encoded><![CDATA[<p>In 2011, I received two priceless gifts: new corneas.  These surgeries prevented me from going blind. Without these gifts, my whole life would have changed.  I hope that the families of the cornea donors know how much I appreciate their invaluable gifts.</p>
<p>Here&#8217;s a video I did about my experience at the request of the eye bank, SightLife.org: <a href="http://www.sightlife.org/family/recipient/stories/toewsDebra.php">http://www.sightlife.org/family/recipient/stories/toewsDebra.php<br />
</a></p>
<p>SightLife is a wonderful organization, which not only provides corneas to people who need them here in the Northwest, but is involved in setting up eye banks around the world. Organ donation can also help a grieving family know that their loved one&#8217;s passing is not without meaning. Next time you renew your driver&#8217;s license, consider becoming an organ donor if you&#8217;re not one already.</p>
<p>Gratefully,</p>
<p>Debi Toews</p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/give-the-gift-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Supreme Court rules that Accident Reports are public records</title>
		<link>http://willistoews.com/blog/washington-state-supreme-court-rules-that-accident-reports-are-public-records/</link>
		<comments>http://willistoews.com/blog/washington-state-supreme-court-rules-that-accident-reports-are-public-records/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:32:46 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=883</guid>
		<description><![CDATA[In a 7-2 decision, the Washington Supreme Court has ruled that the Washington State Patrol improperly withheld files from a person seeking location-specific records.  This can help improve public safety when there are repeated accidents at the same location. Click Here to Read the News Story]]></description>
				<content:encoded><![CDATA[<p>In a 7-2 decision, the Washington Supreme Court has ruled that the Washington State Patrol improperly withheld files from a person seeking location-specific records.  This can help improve public safety when there are repeated accidents at the same location.</p>
<p><a href="http://www.bellinghamherald.com/2012/04/12/2478266/wash-justices-accident-reports.html" shape="rect" target="_blank">Click Here to Read the News Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/washington-state-supreme-court-rules-that-accident-reports-are-public-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Insurers in Washington are sitting on $2.4 billion in surpluses</title>
		<link>http://willistoews.com/blog/non-profit-insurers-in-washington-are-sitting-on-2-4-billion-in-surpluses/</link>
		<comments>http://willistoews.com/blog/non-profit-insurers-in-washington-are-sitting-on-2-4-billion-in-surpluses/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:10:37 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurers]]></category>

		<guid isPermaLink="false">http://willistoews.com/?p=864</guid>
		<description><![CDATA[More than one million people in the state of Washington now have no health insurance. At the same time, non-profit health insurers sit on $2.4 billion &#8211; yes billion &#8211; in surpluses. This is just plain wrong. See this editorial in the Seattle times:  http://seattletimes.nwsource.]]></description>
				<content:encoded><![CDATA[<p>More than one million people in the state of Washington now have no health<br />
insurance. At the same time, non-profit health insurers sit on $2.4<br />
billion &#8211; yes billion &#8211; in surpluses. This is just plain wrong.</p>
<p>See this editorial in the Seattle times:  <a href="http://http://seattletimes.nwsource.com/html/opinion/2017198475_guest10kreidler.html">http://seattletimes.nwsource.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willistoews.com/blog/non-profit-insurers-in-washington-are-sitting-on-2-4-billion-in-surpluses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
